V2V File Read Error converting Server 2012 to VHD

VM image converter (VMDK, VHD, VHDX, IMG, RAW, QCOW and QCOW2), P2V migrator

Moderators: anton (staff), art (staff), Max (staff), Anatoly (staff)

Post Reply
jhanks64
Posts: 4
Joined: Wed May 17, 2023 8:12 pm

Wed May 17, 2023 8:25 pm

Hello,

I'm new to this software and trying to convert a running Server 2012 R2 Standard C: drive to a VHD.

It goes along for about 23% and then fails with an error "File read error!", but no explanation of what file it is. The logs don't seem to offer much help either.

ReadFile - 1117. The request could not be performed because of an I/O device error.

I have ran a disk check and no errors.

I can't attach the log, so I'm adding it at the end.

Any idea where to start looking?

John

The log file name: 'logs\V2V_Log-20230510-170445.log' (PID 120828)
5/10 17:04:45.564 197dc Facility ???INFO: CV2V_ConverterApp::InitInstance: SetDllDirectory: C:\Program Files\StarWind Software\StarWind V2V Converter\lib
5/10 17:04:45.564 197dc Facility ???INFO: CV2V_ConverterApp::InitInstance: File Version: 9.0.1.268
5/10 17:04:45.567 197dc Facility ???INFO: CV2V_ConverterApp::InitInstance: Load language IDR_XML_ENGLISH
5/10 17:04:45.568 197dc Facility ???INFO: CV2V_ConverterApp::InitInstance: Set current language English
5/10 17:04:45.569 197dc Facility ???INFO: CPS_V2V_Converter::CPS_V2V_Converter: Version MajorVersion 6, MinorVersion 3, BuildNumber 9600
5/10 17:04:45.570 197dc Facility ???INFO: WrapperHyperV::WrapperHyperV: LoadLibrary C:\Windows\system32\wbem\wmiutils.dll - 2ae70000
5/10 17:04:45.570 197dc Facility ???INFO: WrapperHyperV::WrapperHyperV: LoadLibrary C:\Windows\system32\wbem\wmiutils.dll - 2ae70000
5/10 17:04:55.149 197dc Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eTypeP2V
5/10 17:05:01.509 197dc Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eHDDSelect
5/10 17:05:08.517 197dc Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eLocationTo
5/10 17:05:11.309 197dc Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eFormat
5/10 17:05:15.605 197dc Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eOptionsHyperV
5/10 17:05:18.077 197dc Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eOutputFile
5/10 17:05:34.925 197dc Facility ???INFO: CPPOutputFile::onNext: Out path: E:\NWFF-SERVER.vhd, Out format 7
5/10 17:05:34.925 197dc Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eConverting
5/10 17:05:34.927 f500 Facility ???INFO: CPPConverting::Convert: InConvertType: 2, OutConvertType: 4
5/10 17:05:34.927 f500 Facility ???INFO: CPPConverting::ConvertImage: pathInput: 0, pathOutput: E:\NWFF-SERVER.vhd
5/10 17:05:34.927 f500 Facility ???INFO: P2V::CreateInputImage: path 0
5/10 17:05:34.928 f500 Facility ???INFO: P2V::CreateInputImage: Size 0 - 500107862016, BytesPerSector - 512
5/10 17:05:55.969 f500 Facility ???INFO: CPPConverting::ConvertImage: CreateInputImage: 0
5/10 17:05:55.969 f500 Facility ???INFO: CVHDSparseExtent::New: Write Footer1
5/10 17:05:55.969 f500 Facility ???INFO: CVHDSparseExtent::New: Write Header
5/10 17:05:55.969 f500 Facility ???INFO: CVHDSparseExtent::New: Write BAT
5/10 17:05:55.972 f500 Facility ???INFO: CVHDSparseExtent::New: Write Footer2
5/10 17:05:55.972 f500 Facility ???INFO: CPPConverting::ConvertImage: CreateOutputImage: 0
5/10 17:05:55.978 f500 Facility ???INFO: CVHDSparseExtent::Write: Create BuffNewBlock
5/10 17:05:55.995 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:01.744 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:05.899 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:09.673 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:13.572 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:15.555 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:18.995 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:21.561 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:24.629 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:29.107 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:38.392 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:40.361 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:44.893 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:49.029 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:52.874 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:06:57.406 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:07:08.194 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:07:13.142 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:07:17.899 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:07:26.445 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:07:32.330 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:07:44.510 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:07:50.066 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:07:55.475 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:08:07.995 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:08:20.101 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:08:24.636 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:08:29.022 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:08:35.293 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:08:44.974 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:08:50.372 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:08:54.158 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:08:59.506 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:09:47.240 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:09:50.639 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:09:54.506 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:09:56.944 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:01.163 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:06.520 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:10.314 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:15.613 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:18.971 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:21.867 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:27.308 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:31.752 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:36.675 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:42.130 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:46.186 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:51.350 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:10:56.016 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:00.664 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:05.030 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:09.213 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:14.051 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:18.509 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:22.555 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:30.453 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:36.739 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:44.062 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:49.284 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:11:54.488 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:12:00.561 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:12:05.555 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:12:12.200 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:12:32.114 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:12:46.965 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:13:20.461 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:13:43.859 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:13:50.694 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:14:02.603 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:14:14.766 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:14:18.614 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:14:28.467 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:15:00.685 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:15:16.805 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:15:45.185 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:17:40.583 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:17:52.923 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:17:54.751 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:19:06.621 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:20:58.225 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:21:11.695 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:22:53.843 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:25:12.890 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:25:40.328 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:25:42.229 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:25:44.169 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:25:45.964 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:14.579 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:16.771 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:18.811 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:22.387 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:33.595 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:41.513 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:43.282 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:46.174 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:48.548 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:51.545 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:54.398 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:57.128 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:27:59.511 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:04.841 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:05.630 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:07.521 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:08.982 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:11.919 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:14.145 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:17.003 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:19.144 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:21.498 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:24.015 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:26.736 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:29.402 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:31.896 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:34.875 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:36.624 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:39.215 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:43.188 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:45.405 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:48.541 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:51.015 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:53.553 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:28:58.267 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:01.310 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:04.696 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:06.893 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:13.034 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:23.144 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:25.176 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:32.856 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:43.923 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:45.766 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:54.133 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:56.562 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:58.130 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:29:59.372 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:01.605 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:04.148 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:07.750 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:11.664 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:15.861 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:23.620 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:36.534 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:41.194 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:44.555 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:46.748 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:48.650 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:50.449 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:53.284 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:55.193 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:56.506 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:30:57.772 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:05.909 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:10.904 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:13.108 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:15.606 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:19.495 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:23.131 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:26.554 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:29.485 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:34.732 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:41.531 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:44.656 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:47.394 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:49.858 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:52.800 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:31:57.087 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:02.119 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:05.620 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:09.320 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:14.085 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:23.735 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:29.651 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:32.987 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:35.926 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:38.610 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:43.074 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:32:46.290 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:33:45.824 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:33:51.055 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:33:53.838 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:34:01.335 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:34:04.083 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:34:06.653 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:34:13.278 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:34:31.848 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:34:39.448 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:35:11.811 f500 Facility ???INFO: P2V::getSectorsNext: countClusters - 15250832, dwCountBytes - 15250832
5/10 17:35:16.220 f500 Facility ???WARNING: P2V::getBuffer: ReadFile - 1117. The request could not be performed because of an I/O device error.
5/10 17:35:16.220 f500 Facility ???ERROR: CPPConverting::ConvertImage: Read 3
5/10 17:55:22.899 f500 Facility ???ERROR: CPPConverting::Convert: FAILED
Attachments
V2V Error Reading File.jpg
V2V Error Reading File.jpg (44.31 KiB) Viewed 1370 times
yaroslav (staff)
Staff
Posts: 2361
Joined: Mon Nov 18, 2019 11:11 am

Wed May 17, 2023 9:08 pm

The conversion starts and is running happily, yet gets interrupted.
Do you have enough of free space?
jhanks64
Posts: 4
Joined: Wed May 17, 2023 8:12 pm

Thu May 18, 2023 8:27 pm

Yes, it's a 2TB USB HD that has lots of room.
yaroslav (staff)
Staff
Posts: 2361
Joined: Mon Nov 18, 2019 11:11 am

Thu May 18, 2023 8:59 pm

Hi

The conversion starts, but is interrupted. Let me confirm I am reading it right: you are doing p2v conversion to a local disk. Can you start conversion and monitor the disk load in the meantime?
jhanks64
Posts: 4
Joined: Wed May 17, 2023 8:12 pm

Sun May 21, 2023 8:57 am

I finally discovered that the SSD I'm trying to image is failing. Crystal Disk Info shows it at 68% health and another disk test I did showed a whole bunch of bad sectors.
yaroslav (staff)
Staff
Posts: 2361
Joined: Mon Nov 18, 2019 11:11 am

Mon May 22, 2023 8:14 am

Thanks for your update.
jhanks64
Posts: 4
Joined: Wed May 17, 2023 8:12 pm

Tue May 23, 2023 7:49 pm

I purchased Disk Copy Pro from EaseUS, made a WinPE USB Boot disk and after two tries, was able to clone the failing SSD. It seems to be one of the only programs that can clone a failing drive.

Once I had a good cloned drive, I was able to hook it to my computer in a USB dock and make a VHDX file.

Plus, when I put the new SSD back in the server, it works faster than it has in a long time!

There had been no warning signs on the server, it seemed to be working well before.
yaroslav (staff)
Staff
Posts: 2361
Joined: Mon Nov 18, 2019 11:11 am

Tue May 23, 2023 10:05 pm

Yeah, clonning a failing drive might be risky as you bever know how it goes or how long the disk lasts. Anyway, good to know that things worked in the end for you. Thanks for sharing your experience.
Post Reply