Windows 10 Enterprise P2V VMWare ESXi6.5

VM image converter (VMDK, VHD, VHDX, IMG, RAW, QCOW and QCOW2), P2V migrator

Moderators: anton (staff), art (staff), Max (staff), Anatoly (staff)

Post Reply
dcgibb
Posts: 3
Joined: Thu May 21, 2020 2:30 pm

Thu May 21, 2020 2:34 pm

Converted a Windows 10 box P2V VMware Esxi 6.5 and the virtual machine fails to boot almost like it doesn't see a bootable disk.
New to the software looking to see where I went wrong. Uploaded an image of the boot manager that it won't go past and logs

Code: Select all

The log file name: 'logs\V2V_Log-20200521-080130.log' (PID 2616)
5/21 8:01:30.178 23a8 Facility ???INFO: CV2V_ConverterApp::InitInstance: SetDllDirectory: C:\Program Files\StarWind Software\StarWind V2V Converter\lib
5/21 8:01:30.178 23a8 Facility ???INFO: CV2V_ConverterApp::InitInstance: File Version: 9.0.0.202
5/21 8:01:30.181 23a8 Facility ???INFO: CV2V_ConverterApp::InitInstance: Load language IDR_XML_ENGLISH
5/21 8:01:30.182 23a8 Facility ???INFO: CV2V_ConverterApp::InitInstance: Load language IDR_XML_RUSSIAN
5/21 8:01:30.182 23a8 Facility ???INFO: CV2V_ConverterApp::InitInstance: Set current language English
5/21 8:01:30.183 23a8 Facility ???INFO: CPS_V2V_Converter::CPS_V2V_Converter: Version MajorVersion 10, MinorVersion 0, BuildNumber 18363
5/21 8:01:30.185 23a8 Facility ???INFO: WrapperHyperV::WrapperHyperV: LoadLibrary C:\WINDOWS\system32\wbem\wmiutils.dll - 6d140000
5/21 8:01:30.186 23a8 Facility ???INFO: WrapperHyperV::WrapperHyperV: LoadLibrary C:\WINDOWS\system32\wbem\wmiutils.dll - 6d140000
5/21 8:01:34.822 23a8 Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eTypeP2V
5/21 8:01:38.977 23a8 Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eVolumeSelectVM
5/21 8:01:50.394 23a8 Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eLocationTo
5/21 8:01:55.262 23a8 Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eESXConnectionTo
5/21 8:02:22.238 23a8 Facility ???INFO: WrapperESXI::connect: m_url - https://10.10.200.5/sdk
5/21 8:02:22.317 23a8 Facility ???INFO: WrapperESXI::connect: fullName - Administrator, key - 5235b93c-e805-deb5-571f-3c19cd3ff59e
5/21 8:02:22.353 23a8 Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eVMSettingsESX
5/21 8:02:47.702 23a8 Facility ???INFO: VMConverter::ESXIConverter::GetHostListInfo: ESX version: 6.7.0
5/21 8:02:47.765 23a8 Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eConverting
5/21 8:02:47.775 1cd0 Facility ???INFO: CPPConverting::Convert: InConvertType: 3, OutConvertType: 6
5/21 8:02:47.775 1cd0 Facility ???INFO: CheckFileESX::CheckFileExistance: /folder/MyPC/HDD0.vmdk?dcPath=ha-datacenter&dsName=WRFP-LUN02-DS
5/21 8:02:47.804 1cd0 Facility ???INFO: CheckFileESX::CheckFileExistance: state - 404
5/21 8:02:47.805 1cd0 Facility ???INFO: CheckFileESX::CheckFileExistance: /folder/MyPC/HDD1.vmdk?dcPath=ha-datacenter&dsName=WRFP-LUN02-DS
5/21 8:02:47.828 1cd0 Facility ???INFO: CheckFileESX::CheckFileExistance: state - 404
5/21 8:02:48.121 1cd0 Facility ???INFO: VMConverter::ESXIConverter::CreateVM: createVM is true, 29
5/21 8:02:48.121 1cd0 Facility ???INFO: CPPConverting::ConverterESX: Create VM 29
5/21 8:02:48.211 1cd0 Facility ???INFO: CPPConverting::ConvertImage: pathInput: 0, pathOutput: [WRFP-LUN02-DS] MyPC/HDD0.vmdk
5/21 8:02:48.211 1cd0 Facility ???INFO: P2V::CreateInputImage: path 0
5/21 8:02:48.211 1cd0 Facility ???INFO: P2V::CreateInputImage: Size 0 - 500107862016, BytesPerSector - 512
5/21 8:02:55.583 1cd0 Facility ???INFO: CPPConverting::ConvertImage: CreateInputImage: 0
5/21 8:02:56.138 1cd0 Facility ???INFO: ESXVmdk::ParseFile: sFilename - [WRFP-LUN02-DS] MyPC/HDD0.vmdk
5/21 8:02:56.138 1cd0 Facility ???INFO: ESXVmdk::ParseFile: m_cSSLThumbprint - 54:BD:5C:0C:0C:03:E6:3F:A0:E8:7B:84:16:3B:05:2E:60:54:F6:A0
5/21 8:02:56.138 1cd0 Facility ???INFO: ESXVmdk::ParseFile: m_cvmxSpec - [WRFP-LUN02-DS] MyPC/MyPC.vmx
5/21 8:02:56.788 1cd0 Facility ???INFO: CPPConverting::ConvertImage: CreateOutputImage: 0
5/21 8:02:56.830 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15984, dwCountBytes - 15984
5/21 8:02:58.323 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 12177, dwCountBytes - 12176
5/21 8:02:59.413 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:03:03.193 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:03:08.656 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:03:13.685 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:03:22.729 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:03:29.341 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:03:33.751 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:03:40.983 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:03:47.530 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:03:54.462 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:04:00.207 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:04:17.414 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:04:24.705 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:04:36.632 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:04:47.603 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:04:55.628 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:05:10.862 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:05:34.223 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:05:52.318 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:06:16.685 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:06:34.582 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:07:03.544 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:07:15.522 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:08:35.601 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:08:56.116 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:09:21.793 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:10:08.324 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:10:40.715 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:11:16.496 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:12:11.201 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:12:42.614 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:12:52.237 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:13:04.974 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:13:22.666 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:13:37.012 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:13:50.868 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:14:16.666 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:14:30.659 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:14:50.133 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:15:25.914 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:15:48.847 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:16:33.824 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:17:00.051 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:17:28.433 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:18:24.959 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:19:33.208 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:21:09.501 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:24:48.152 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:29:43.544 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:31:37.699 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:32:17.324 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:33:10.171 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:33:59.478 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:35:19.395 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:45:14.149 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:46:14.399 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 8:47:39.951 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 9:06:45.018 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 9:08:12.724 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 9:16:20.891 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 9:28:21.619 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 9:37:30.728 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 9:43:06.543 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 9:47:46.480 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 9:57:52.532 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 15224204, dwCountBytes - 15224204
5/21 10:13:42.712 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 18192, dwCountBytes - 18192
5/21 10:13:55.685 1cd0 Facility ???INFO: CPPConverting::ConvertImage: Success
5/21 10:13:55.914 1cd0 Facility ???INFO: CPPConverting::ConvertImage: pathInput: 1, pathOutput: [WRFP-LUN02-DS] MyPC/HDD1.vmdk
5/21 10:13:55.914 1cd0 Facility ???INFO: P2V::CreateInputImage: path 1
5/21 10:13:55.914 1cd0 Facility ???INFO: P2V::CreateInputImage: Size 1 - 8589934592, BytesPerSector - 512
5/21 10:13:58.899 1cd0 Facility ???INFO: CPPConverting::ConvertImage: CreateInputImage: 0
5/21 10:13:58.952 1cd0 Facility ???INFO: ESXVmdk::ParseFile: sFilename - [WRFP-LUN02-DS] MyPC/HDD1.vmdk
5/21 10:13:58.952 1cd0 Facility ???INFO: ESXVmdk::ParseFile: m_cSSLThumbprint - 54:BD:5C:0C:0C:03:E6:3F:A0:E8:7B:84:16:3B:05:2E:60:54:F6:A0
5/21 10:13:58.952 1cd0 Facility ???INFO: ESXVmdk::ParseFile: m_cvmxSpec - [WRFP-LUN02-DS] MyPC/MyPC.vmx
5/21 10:13:59.756 1cd0 Facility ???INFO: CPPConverting::ConvertImage: CreateOutputImage: 0
5/21 10:13:59.799 1cd0 Facility ???INFO: P2V::getSectorsNext: countClusters - 262064, dwCountBytes - 262064
5/21 10:14:10.460 1cd0 Facility ???INFO: CPPConverting::ConvertImage: Success
5/21 10:14:10.903 1cd0 Facility ???INFO: CPPConverting::Convert: SUCCESSFULLY
5/21 10:14:19.247 23a8 Facility ???WARNING: WrapperESXI::disconnect: m_proxy->Logout fail - 12
5/21 10:14:19.248 23a8 Facility ???ERROR: getErrorFromSOAP: soap_sprint_fault - SOAP 1.1 fault "":ServerFaultCode [no subcode]
"The session is not authenticated."
Detail: 

Attachments
Capture3.PNG
Capture3.PNG (10.91 KiB) Viewed 2660 times
yaroslav (staff)
Staff
Posts: 2321
Joined: Mon Nov 18, 2019 11:11 am

Thu May 21, 2020 3:26 pm

Please select BIOS as boot option for that VM.
dcgibb
Posts: 3
Joined: Thu May 21, 2020 2:30 pm

Thu May 21, 2020 4:11 pm

After changing that option just different screen and not recognizing boot drives
Attachments
Capture4.PNG
Capture4.PNG (4.94 KiB) Viewed 2654 times
yaroslav (staff)
Staff
Posts: 2321
Joined: Mon Nov 18, 2019 11:11 am

Mon May 25, 2020 7:43 am

Hello,

This is VMware boot issue. Add one of the following entities to VMX file.
ethernet0.opromsize="0"
OR
ethernet0.opromsize="TRUE"

Learn more at https://kb.vmware.com/s/article/1014906.
Post Reply