Problem converting P2V when physical disk is beyond 64TB

VM image converter (VMDK, VHD, VHDX, IMG, RAW, QCOW and QCOW2), P2V migrator

Moderators: anton (staff), art (staff), Max (staff), Anatoly (staff)

yaroslav (staff)
Staff
Posts: 2333
Joined: Mon Nov 18, 2019 11:11 am

Tue Jul 13, 2021 5:58 pm

Hi,

Please keep me on conversion results. Glad to know that conversion seems to be faster now!
mfuentes
Posts: 16
Joined: Mon May 03, 2021 10:09 am

Mon Jul 19, 2021 8:18 am

Hi,

Sad to say again same results: VHDX successfully terminated and mountable,but 4/5 partitions not just one and all of them unreadable. Here's the log file, as you can see in the end it wasn't that faster either.

Manuel F.

The log file name: 'logs\V2V_Log-20210712-173557.log' (PID 15976)
7/12 17:35:57.025 351c Facility ???INFO: CV2V_ConverterApp::InitInstance: SetDllDirectory: C:\Program Files\StarWind Software\StarWind V2V Converter\lib
7/12 17:35:57.025 351c Facility ???INFO: CV2V_ConverterApp::InitInstance: File Version: 9.0.1.247
7/12 17:35:57.040 351c Facility ???INFO: CV2V_ConverterApp::InitInstance: Load language IDR_XML_ENGLISH
7/12 17:35:57.040 351c Facility ???INFO: CV2V_ConverterApp::InitInstance: Set current language English
7/12 17:35:57.040 351c Facility ???INFO: CPS_V2V_Converter::CPS_V2V_Converter: Version MajorVersion 6, MinorVersion 3, BuildNumber 9600
7/12 17:35:57.056 351c Facility ???INFO: WrapperHyperV::WrapperHyperV: LoadLibrary C:\Windows\system32\wbem\wmiutils.dll - 58ac0000
7/12 17:35:57.056 351c Facility ???INFO: WrapperHyperV::WrapperHyperV: LoadLibrary C:\Windows\system32\wbem\wmiutils.dll - 58ac0000
7/12 17:36:53.690 351c Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eTypeP2V
7/12 17:36:54.955 351c Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eVolumeSelect
7/12 17:37:35.564 351c Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eLocationTo
7/12 17:37:37.392 351c Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eFormat
7/12 17:37:42.316 351c Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eOptionsHyperV
7/12 17:37:48.002 351c Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eOutputFile
7/12 17:38:24.627 351c Facility ???INFO: CPPOutputFile::onNext: Out path: \\wss4\j$\wss6-foto.vhdx, Out format 10
7/12 17:38:24.627 351c Facility ???INFO: ICPPage::OnWizardNext: SetActivePage - eConverting
7/12 17:38:24.643 3898 Facility ???INFO: CPPConverting::Convert: InConvertType: 1, OutConvertType: 4
7/12 17:38:24.643 3898 Facility ???INFO: CPPConverting::ConvertImage: pathInput: 1, pathOutput: \\wss4\j$\wss6-foto.vhdx
7/12 17:38:24.643 3898 Facility ???INFO: P2V::CreateInputImage: path 1
7/12 17:38:24.643 3898 Facility ???INFO: P2V::CreateInputImage: Size 1 - 17430869966848, BytesPerSector - 512
7/12 17:42:14.153 3898 Facility ???INFO: CPPConverting::ConvertImage: CreateInputImage: 0
7/12 17:42:14.184 3898 Facility ???INFO: CPPConverting::ConvertImage: CreateOutputImage: 0
7/12 17:42:15.106 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/13 0:58:16.018 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/13 5:21:37.941 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/13 6:42:21.059 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/13 13:05:31.503 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/13 14:39:54.586 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/14 21:06:44.638 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/14 21:17:39.448 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/14 21:21:26.662 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/14 21:23:16.688 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/14 21:24:52.952 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/14 21:27:25.556 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/14 21:30:15.992 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/14 21:33:50.888 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/14 21:36:35.928 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/14 21:53:29.774 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 0:23:32.474 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 0:25:38.628 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 1:55:08.145 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:12:06.780 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:26:18.191 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:30:19.931 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:33:35.911 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:35:57.851 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:37:56.041 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:40:18.949 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:42:35.821 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:47:43.163 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:50:21.501 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:52:58.517 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:56:51.492 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 2:59:08.485 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:02:58.661 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:09:37.697 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:19:31.346 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:21:53.837 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:26:21.957 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:30:06.684 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:33:15.409 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:36:57.830 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:40:34.438 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:43:53.725 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:49:06.369 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:52:59.384 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 3:56:49.084 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 4:14:59.827 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 5:16:30.559 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 6:05:14.406 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 6:56:36.034 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 7:44:24.291 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 7:59:30.947 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 8:22:21.335 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 8:45:28.633 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 9:11:32.513 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 9:24:47.732 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 9:58:10.024 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 10:22:31.811 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 10:46:11.837 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 11:40:59.525 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 11:59:48.647 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 12:28:42.865 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 12:47:47.667 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 13:22:33.317 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 13:37:26.210 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 14:17:15.546 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 14:33:10.073 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 14:52:19.372 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 15:04:20.405 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 19:18:27.179 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 19:52:16.932 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 20:09:01.413 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 20:47:47.017 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 21:22:14.505 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 21:29:35.225 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 21:36:55.835 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 21:41:12.018 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 21:54:15.967 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 22:08:17.680 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 22:23:28.156 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 22:48:34.019 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 23:11:23.073 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 23:40:46.477 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/15 23:50:48.866 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 0:06:11.829 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 0:13:13.875 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 0:22:51.065 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 0:43:55.451 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 1:04:03.011 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 1:28:58.925 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 1:43:32.973 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 1:59:11.171 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 2:15:54.222 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 2:32:49.972 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 2:50:04.399 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 3:11:48.375 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 3:27:12.847 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 3:39:38.651 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 3:56:54.005 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 4:13:43.711 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 4:27:37.100 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 4:41:12.802 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 4:57:50.018 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 5:16:32.589 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 5:31:55.946 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 5:48:12.623 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 6:06:49.809 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 6:22:06.796 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 6:38:29.853 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 6:51:43.929 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 7:08:20.630 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 7:23:28.937 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 7:41:08.521 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 8:00:08.636 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 8:17:38.496 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 8:33:38.218 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 8:53:40.865 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 9:11:58.222 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 9:30:04.757 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 9:47:16.395 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 10:04:20.751 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 10:18:44.375 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 10:35:26.772 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 10:49:42.829 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 11:05:35.007 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 11:21:44.628 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 11:38:54.026 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 11:54:27.243 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 12:11:53.344 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 12:28:38.813 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 12:46:44.694 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 12:59:15.458 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 13:23:10.226 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 13:36:52.693 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 13:51:30.465 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 14:03:17.033 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 14:13:45.329 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 14:24:03.750 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 14:38:22.491 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 14:59:37.142 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 15:17:30.667 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 15:29:48.247 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 15:40:52.229 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 15:51:48.490 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 16:05:15.724 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 16:15:56.560 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 16:23:02.786 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 16:48:59.931 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 17:12:18.833 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 17:28:31.027 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 17:44:13.958 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 17:57:10.592 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 18:08:57.541 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 18:18:24.051 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 18:26:42.533 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 18:33:27.046 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 18:37:39.085 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 18:56:11.795 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 19:07:24.460 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 19:17:50.112 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 19:28:16.808 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 19:44:19.061 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 19:52:40.066 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 19:58:31.565 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 20:06:02.516 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 20:13:54.040 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 20:23:31.630 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 20:36:15.383 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 20:53:32.774 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 21:01:10.295 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 21:07:38.945 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 21:19:39.033 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 21:36:33.393 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 21:50:41.017 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 22:05:57.581 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 22:23:09.058 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 22:31:25.062 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 22:37:59.366 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 22:42:32.916 3898 Facility ???INFO: P2V::getSectorsNext: countClusters - 531947952, dwCountBytes - 531947952
7/16 22:48:46.666 3898 Facility ???INFO: CPPConverting::ConvertImage: Success
7/16 22:48:48.744 3898 Facility ???INFO: CPPConverting::Convert: SUCCESSFULLY
yaroslav (staff)
Staff
Posts: 2333
Joined: Mon Nov 18, 2019 11:11 am

Mon Jul 19, 2021 8:48 am

Thank you for the update. We will have a look at that.
yaroslav (staff)
Staff
Posts: 2333
Joined: Mon Nov 18, 2019 11:11 am

Thu Jul 29, 2021 9:36 am

Hi,

Thank you for all your time and effort. We are working on investigating and fixing large file conversions, fix should be introduced in future builds. Please keep an eye on release notes.
mfuentes
Posts: 16
Joined: Mon May 03, 2021 10:09 am

Fri Aug 20, 2021 2:31 pm

Thank you.
I got some ideas and I'm using Disk2vhd as well as WindowsBackup for restoring such tens of TB partitions.
I'll take a look to your tool from time to time.

PS: Sorry to respond late: I was on holidays
yaroslav (staff)
Staff
Posts: 2333
Joined: Mon Nov 18, 2019 11:11 am

Fri Aug 20, 2021 2:55 pm

Thanks for all your time and effort. Hope you had a great vacation!
Please contact me here if assistance is needed.
Post Reply