
Command Line: diskspd.exe -b4K -d30 -h -L -si -t5 -w100 -c1G io.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'io.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing write test
		block size: 4096
		using interlocked sequential I/O (stride: 4096)
		number of outstanding I/O operations: 2
		thread stride size: 0
		threads per file: 5
		using I/O Completion Ports
		IO priority: normal

System information:

	computer name: WIN10PRO01
	start time: 2018/11/11 09:16:00 UTC

Results for timespan 1:
*******************************************************************************

actual test time:	30.00s
thread count:		5
proc count:		2

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   5.63%|   0.94%|    4.69%|  94.38%
   1|   2.92%|   0.52%|    2.40%|  97.08%
-------------------------------------------
avg.|   4.27%|   0.73%|    3.54%|  95.73%

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        38543360 |         9410 |       1.23 |     313.67 |    6.389 |    27.497 | io.dat (1024MiB)
     1 |        38010880 |         9280 |       1.21 |     309.33 |    6.479 |    27.548 | io.dat (1024MiB)
     2 |        38805504 |         9474 |       1.23 |     315.80 |    6.346 |    27.459 | io.dat (1024MiB)
     3 |        37990400 |         9275 |       1.21 |     309.17 |    6.482 |    27.859 | io.dat (1024MiB)
     4 |        38891520 |         9495 |       1.24 |     316.50 |    6.332 |    27.345 | io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:         192241664 |        46934 |       6.11 |    1564.47 |    6.405 |    27.541

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | io.dat (1024MiB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | io.dat (1024MiB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | io.dat (1024MiB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | io.dat (1024MiB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        38543360 |         9410 |       1.23 |     313.67 |    6.389 |    27.497 | io.dat (1024MiB)
     1 |        38010880 |         9280 |       1.21 |     309.33 |    6.479 |    27.548 | io.dat (1024MiB)
     2 |        38805504 |         9474 |       1.23 |     315.80 |    6.346 |    27.459 | io.dat (1024MiB)
     3 |        37990400 |         9275 |       1.21 |     309.17 |    6.482 |    27.859 | io.dat (1024MiB)
     4 |        38891520 |         9495 |       1.24 |     316.50 |    6.332 |    27.345 | io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:         192241664 |        46934 |       6.11 |    1564.47 |    6.405 |    27.541



total:
  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      0.768 |      0.768
   25th |        N/A |      1.223 |      1.223
   50th |        N/A |      1.421 |      1.421
   75th |        N/A |      1.703 |      1.703
   90th |        N/A |      2.633 |      2.633
   95th |        N/A |     22.119 |     22.119
   99th |        N/A |    128.644 |    128.644
3-nines |        N/A |    404.956 |    404.956
4-nines |        N/A |    639.898 |    639.898
5-nines |        N/A |    682.099 |    682.099
6-nines |        N/A |    682.099 |    682.099
7-nines |        N/A |    682.099 |    682.099
8-nines |        N/A |    682.099 |    682.099
9-nines |        N/A |    682.099 |    682.099
    max |        N/A |    682.099 |    682.099
