
Command Line: diskspd.exe -b4K -d30 -h -L -si -t5 -c1G io.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'io.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing read test
		block size: 4096
		using interlocked sequential I/O (stride: 4096)
		number of outstanding I/O operations: 2
		thread stride size: 0
		threads per file: 5
		using I/O Completion Ports
		IO priority: normal

System information:

	computer name: WIN10PRO01
	start time: 2018/11/11 09:15:07 UTC

Results for timespan 1:
*******************************************************************************

actual test time:	30.00s
thread count:		5
proc count:		2

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|  92.71%|   5.05%|   87.66%|   7.29%
   1|  71.15%|   6.51%|   64.64%|  28.85%
-------------------------------------------
avg.|  81.93%|   5.78%|   76.15%|  18.07%

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      1161764864 |       283634 |      36.93 |    9454.47 |    0.211 |     0.560 | io.dat (1024MiB)
     1 |      1774567424 |       433244 |      56.41 |   14441.47 |    0.138 |     0.461 | io.dat (1024MiB)
     2 |      1155452928 |       282093 |      36.73 |    9403.10 |    0.212 |     0.599 | io.dat (1024MiB)
     3 |      1787277312 |       436347 |      56.82 |   14544.91 |    0.137 |     0.347 | io.dat (1024MiB)
     4 |      1148502016 |       280396 |      36.51 |    9346.54 |    0.213 |     0.586 | io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:        7027564544 |      1715714 |     223.40 |   57190.50 |    0.174 |     0.502

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      1161764864 |       283634 |      36.93 |    9454.47 |    0.211 |     0.560 | io.dat (1024MiB)
     1 |      1774567424 |       433244 |      56.41 |   14441.47 |    0.138 |     0.461 | io.dat (1024MiB)
     2 |      1155452928 |       282093 |      36.73 |    9403.10 |    0.212 |     0.599 | io.dat (1024MiB)
     3 |      1787277312 |       436347 |      56.82 |   14544.91 |    0.137 |     0.347 | io.dat (1024MiB)
     4 |      1148502016 |       280396 |      36.51 |    9346.54 |    0.213 |     0.586 | io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:        7027564544 |      1715714 |     223.40 |   57190.50 |    0.174 |     0.502

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | io.dat (1024MiB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | io.dat (1024MiB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | io.dat (1024MiB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | io.dat (1024MiB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A



total:
  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.028 |        N/A |      0.028
   25th |      0.076 |        N/A |      0.076
   50th |      0.129 |        N/A |      0.129
   75th |      0.206 |        N/A |      0.206
   90th |      0.302 |        N/A |      0.302
   95th |      0.397 |        N/A |      0.397
   99th |      0.797 |        N/A |      0.797
3-nines |      2.916 |        N/A |      2.916
4-nines |     12.474 |        N/A |     12.474
5-nines |     60.654 |        N/A |     60.654
6-nines |    198.117 |        N/A |    198.117
7-nines |    198.176 |        N/A |    198.176
8-nines |    198.176 |        N/A |    198.176
9-nines |    198.176 |        N/A |    198.176
    max |    198.176 |        N/A |    198.176
