
Command Line: x:\PortableApps\Microsoft Diskspd 2.0.21a\amd64\diskspd.exe -b4K -d30 -h -L -si -t5 -c1G -w100 c:\io.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'c:\io.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing write test
		block size: 4096
		using interlocked sequential I/O (stride: 4096)
		number of outstanding I/O operations: 2
		thread stride size: 0
		threads per file: 5
		using I/O Completion Ports
		IO priority: normal

System information:

	computer name: GNTL-VMWKS01
	start time: 2018/11/11 09:08:38 UTC

Results for timespan 1:
*******************************************************************************

actual test time:	30.02s
thread count:		5
proc count:		4

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   5.67%|   1.15%|    4.53%|  94.33%
   1|   1.56%|   0.10%|    1.46%|  98.44%
   2|   1.41%|   0.21%|    1.20%|  98.59%
   3|   1.35%|   0.21%|    1.15%|  98.65%
-------------------------------------------
avg.|   2.50%|   0.42%|    2.08%|  97.50%

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        33988608 |         8298 |       1.08 |     276.46 |    7.193 |    34.026 | c:\io.dat (1024MiB)
     1 |        33140736 |         8091 |       1.05 |     269.56 |    7.396 |    35.457 | c:\io.dat (1024MiB)
     2 |        32202752 |         7862 |       1.02 |     261.93 |    7.599 |    35.943 | c:\io.dat (1024MiB)
     3 |        32313344 |         7889 |       1.03 |     262.83 |    7.587 |    34.800 | c:\io.dat (1024MiB)
     4 |        31023104 |         7574 |       0.99 |     252.34 |    7.888 |    37.763 | c:\io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:         162668544 |        39714 |       5.17 |    1323.12 |    7.526 |    35.586

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | c:\io.dat (1024MiB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | c:\io.dat (1024MiB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | c:\io.dat (1024MiB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | c:\io.dat (1024MiB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | c:\io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        33988608 |         8298 |       1.08 |     276.46 |    7.193 |    34.026 | c:\io.dat (1024MiB)
     1 |        33140736 |         8091 |       1.05 |     269.56 |    7.396 |    35.457 | c:\io.dat (1024MiB)
     2 |        32202752 |         7862 |       1.02 |     261.93 |    7.599 |    35.943 | c:\io.dat (1024MiB)
     3 |        32313344 |         7889 |       1.03 |     262.83 |    7.587 |    34.800 | c:\io.dat (1024MiB)
     4 |        31023104 |         7574 |       0.99 |     252.34 |    7.888 |    37.763 | c:\io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:         162668544 |        39714 |       5.17 |    1323.12 |    7.526 |    35.586



total:
  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      0.778 |      0.778
   25th |        N/A |      1.136 |      1.136
   50th |        N/A |      1.341 |      1.341
   75th |        N/A |      1.860 |      1.860
   90th |        N/A |      3.561 |      3.561
   95th |        N/A |     20.985 |     20.985
   99th |        N/A |    169.542 |    169.542
3-nines |        N/A |    414.645 |    414.645
4-nines |        N/A |    884.760 |    884.760
5-nines |        N/A |    932.080 |    932.080
6-nines |        N/A |    932.080 |    932.080
7-nines |        N/A |    932.080 |    932.080
8-nines |        N/A |    932.080 |    932.080
9-nines |        N/A |    932.080 |    932.080
    max |        N/A |    932.080 |    932.080
