
Command Line: x:\PortableApps\Microsoft Diskspd 2.0.21a\amd64\diskspd.exe -b4K -d30 -h -L -si -t5 -c1G c:\io.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'c:\io.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing read test
		block size: 4096
		using interlocked sequential I/O (stride: 4096)
		number of outstanding I/O operations: 2
		thread stride size: 0
		threads per file: 5
		using I/O Completion Ports
		IO priority: normal

System information:

	computer name: GNTL-VMWKS01
	start time: 2018/11/11 09:07:37 UTC

Results for timespan 1:
*******************************************************************************

actual test time:	30.00s
thread count:		5
proc count:		4

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|  93.59%|   6.09%|   87.50%|   6.41%
   1|  45.57%|   5.10%|   40.47%|  54.43%
   2|  43.65%|   5.05%|   38.59%|  56.35%
   3|  40.83%|   4.43%|   36.41%|  59.17%
-------------------------------------------
avg.|  55.91%|   5.17%|   50.74%|  44.09%

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      1188163584 |       290079 |      37.77 |    9669.30 |    0.206 |     0.395 | c:\io.dat (1024MiB)
     1 |      1528569856 |       373186 |      48.59 |   12439.53 |    0.160 |     0.256 | c:\io.dat (1024MiB)
     2 |      1526689792 |       372727 |      48.53 |   12424.23 |    0.160 |     0.287 | c:\io.dat (1024MiB)
     3 |      1538367488 |       375578 |      48.90 |   12519.27 |    0.159 |     0.202 | c:\io.dat (1024MiB)
     4 |      1194250240 |       291565 |      37.96 |    9718.83 |    0.205 |     0.357 | c:\io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:        6976040960 |      1703135 |     221.76 |   56771.17 |    0.175 |     0.300

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      1188163584 |       290079 |      37.77 |    9669.30 |    0.206 |     0.395 | c:\io.dat (1024MiB)
     1 |      1528569856 |       373186 |      48.59 |   12439.53 |    0.160 |     0.256 | c:\io.dat (1024MiB)
     2 |      1526689792 |       372727 |      48.53 |   12424.23 |    0.160 |     0.287 | c:\io.dat (1024MiB)
     3 |      1538367488 |       375578 |      48.90 |   12519.27 |    0.159 |     0.202 | c:\io.dat (1024MiB)
     4 |      1194250240 |       291565 |      37.96 |    9718.83 |    0.205 |     0.357 | c:\io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:        6976040960 |      1703135 |     221.76 |   56771.17 |    0.175 |     0.300

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | c:\io.dat (1024MiB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | c:\io.dat (1024MiB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | c:\io.dat (1024MiB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | c:\io.dat (1024MiB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | c:\io.dat (1024MiB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A



total:
  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.038 |        N/A |      0.038
   25th |      0.124 |        N/A |      0.124
   50th |      0.158 |        N/A |      0.158
   75th |      0.202 |        N/A |      0.202
   90th |      0.246 |        N/A |      0.246
   95th |      0.306 |        N/A |      0.306
   99th |      0.430 |        N/A |      0.430
3-nines |      1.080 |        N/A |      1.080
4-nines |      5.602 |        N/A |      5.602
5-nines |     57.252 |        N/A |     57.252
6-nines |     90.994 |        N/A |     90.994
7-nines |     91.397 |        N/A |     91.397
8-nines |     91.397 |        N/A |     91.397
9-nines |     91.397 |        N/A |     91.397
    max |     91.397 |        N/A |     91.397
