
Command Line: diskspd.exe -c1g -b4k -d30 -L V:\TestFile.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'V:\TestFile.dat'
		think time: 0ms
		burst size: 0
		using software cache
		using hardware write cache, writethrough off
		performing read test
		block size: 4096
		using sequential I/O (stride: 4096)
		number of outstanding I/O operations: 2
		thread stride size: 0
		threads per file: 1
		using I/O Completion Ports
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	30.00s
thread count:		1
proc count:		32

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   5.00%|   0.73%|    4.27%|  95.00%
   1|   1.30%|   0.16%|    1.15%|  98.75%
   2|   1.20%|   0.47%|    0.73%|  98.85%
   3|   5.78%|   0.26%|    5.52%|  94.32%
   4|   0.47%|   0.36%|    0.10%|  99.53%
   5|   3.54%|   1.51%|    2.03%|  96.46%
   6|   2.55%|   0.78%|    1.77%|  97.45%
   7|   4.74%|   0.63%|    4.11%|  95.26%
   8|   2.19%|   1.51%|    0.68%|  97.81%
   9|   8.23%|   6.72%|    1.51%|  91.77%
  10|   5.36%|   4.38%|    0.99%|  94.64%
  11|   1.72%|   0.47%|    1.25%|  98.33%
  12|   7.03%|   1.82%|    5.21%|  92.97%
  13|   1.93%|   1.09%|    0.83%|  98.07%
  14|   1.72%|   0.31%|    1.41%|  98.28%
  15|   1.20%|   0.36%|    0.83%|  98.85%
  16|   4.38%|   1.04%|    3.33%|  95.63%
  17|   8.18%|   3.44%|    4.74%|  91.82%
  18|   2.19%|   0.99%|    1.20%|  97.81%
  19|   7.24%|   5.47%|    1.77%|  92.76%
  20|   3.75%|   1.51%|    2.24%|  96.30%
  21|  52.45%|  49.84%|    2.60%|  47.55%
  22|  10.47%|   5.47%|    5.00%|  89.53%
  23|  13.54%|  11.41%|    2.14%|  86.46%
  24|   5.63%|   2.81%|    2.81%|  94.43%
  25|   9.38%|   5.68%|    3.70%|  90.68%
  26|   3.13%|   1.82%|    1.30%|  96.88%
  27|  12.24%|   8.39%|    3.85%|  87.81%
  28|   3.18%|   1.88%|    1.30%|  96.82%
  29|   4.17%|   3.28%|    0.89%|  95.89%
  30|   3.80%|   2.24%|    1.56%|  96.20%
  31|   3.96%|   3.18%|    0.78%|  96.04%
-------------------------------------------
avg.|   6.30%|   4.06%|    2.24%|  93.72%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        74895360 |        18285 |       2.38 |     609.50 |    3.281 |    30.480 | V:\TestFile.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:          74895360 |        18285 |       2.38 |     609.50 |    3.281 |    30.480

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        74895360 |        18285 |       2.38 |     609.50 |    3.281 |    30.480 | V:\TestFile.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:          74895360 |        18285 |       2.38 |     609.50 |    3.281 |    30.480

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | V:\TestFile.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.297 |        N/A |      0.297
   25th |      0.630 |        N/A |      0.630
   50th |      0.743 |        N/A |      0.743
   75th |      0.889 |        N/A |      0.889
   90th |      4.875 |        N/A |      4.875
   95th |     16.362 |        N/A |     16.362
   99th |     39.200 |        N/A |     39.200
3-nines |    126.745 |        N/A |    126.745
4-nines |   2393.451 |        N/A |   2393.451
5-nines |   2393.477 |        N/A |   2393.477
6-nines |   2393.477 |        N/A |   2393.477
7-nines |   2393.477 |        N/A |   2393.477
8-nines |   2393.477 |        N/A |   2393.477
9-nines |   2393.477 |        N/A |   2393.477
    max |   2393.477 |        N/A |   2393.477
