
Command Line: diskspd.exe -c1g -b4k -d30 -L E:\TestFile.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'E:\TestFile.dat'
		think time: 0ms
		burst size: 0
		using software cache
		using hardware write cache, writethrough off
		performing read test
		block size: 4096
		using sequential I/O (stride: 4096)
		number of outstanding I/O operations: 2
		thread stride size: 0
		threads per file: 1
		using I/O Completion Ports
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	30.00s
thread count:		1
proc count:		32

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|  56.93%|   3.23%|   53.70%|  43.07%
   1|   0.73%|   0.00%|    0.73%|  99.27%
   2|   3.96%|   1.77%|    2.19%|  96.04%
   3|   3.12%|   0.94%|    2.19%|  96.92%
   4|   2.29%|   1.15%|    1.15%|  97.71%
   5|   4.27%|   1.61%|    2.66%|  95.73%
   6|   4.27%|   1.25%|    3.02%|  95.73%
   7|   3.39%|   0.26%|    3.12%|  96.66%
   8|   4.32%|   2.71%|    1.61%|  95.73%
   9|  10.62%|   8.85%|    1.77%|  89.37%
  10|  11.56%|   2.19%|    9.37%|  88.43%
  11|   1.67%|   0.36%|    1.30%|  98.43%
  12|   7.24%|   0.99%|    6.25%|  92.76%
  13|   6.15%|   2.76%|    3.39%|  93.85%
  14|   5.00%|   1.93%|    3.07%|  95.00%
  15|   6.20%|   4.69%|    1.51%|  93.80%
  16|   8.12%|   1.82%|    6.30%|  91.87%
  17|   9.58%|   4.17%|    5.42%|  90.47%
  18|   4.48%|   1.51%|    2.97%|  95.47%
  19|   5.42%|   3.33%|    2.08%|  94.58%
  20|   3.75%|   1.35%|    2.40%|  96.35%
  21|  46.87%|  43.85%|    3.02%|  53.12%
  22|   7.40%|   3.44%|    3.96%|  92.60%
  23|  18.96%|  14.27%|    4.69%|  81.04%
  24|   4.90%|   2.03%|    2.86%|  95.10%
  25|  10.47%|   7.14%|    3.33%|  89.53%
  26|   4.53%|   2.08%|    2.45%|  95.47%
  27|   6.61%|   4.22%|    2.40%|  93.38%
  28|   2.50%|   1.04%|    1.46%|  97.50%
  29|   3.59%|   2.34%|    1.25%|  96.40%
  30|   2.45%|   0.94%|    1.51%|  97.55%
  31|   3.33%|   2.40%|    0.94%|  96.66%
-------------------------------------------
avg.|   8.58%|   4.08%|    4.50%|  91.42%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |     12700012544 |      3100589 |     403.71 |  103349.74 |    0.019 |     0.215 | E:\TestFile.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:       12700012544 |      3100589 |     403.71 |  103349.74 |    0.019 |     0.215

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |     12700012544 |      3100589 |     403.71 |  103349.74 |    0.019 |     0.215 | E:\TestFile.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:       12700012544 |      3100589 |     403.71 |  103349.74 |    0.019 |     0.215

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\TestFile.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.005 |        N/A |      0.005
   25th |      0.008 |        N/A |      0.008
   50th |      0.008 |        N/A |      0.008
   75th |      0.009 |        N/A |      0.009
   90th |      0.023 |        N/A |      0.023
   95th |      0.103 |        N/A |      0.103
   99th |      0.152 |        N/A |      0.152
3-nines |      0.260 |        N/A |      0.260
4-nines |      7.062 |        N/A |      7.062
5-nines |     26.502 |        N/A |     26.502
6-nines |     85.099 |        N/A |     85.099
7-nines |    117.310 |        N/A |    117.310
8-nines |    117.310 |        N/A |    117.310
9-nines |    117.310 |        N/A |    117.310
    max |    117.310 |        N/A |    117.310
