
Command Line: diskspd.exe -c1g -b4k -d30 -L D:\TestFile.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'D:\TestFile.dat'
		think time: 0ms
		burst size: 0
		using software cache
		using hardware write cache, writethrough off
		performing read test
		block size: 4096
		using sequential I/O (stride: 4096)
		number of outstanding I/O operations: 2
		thread stride size: 0
		threads per file: 1
		using I/O Completion Ports
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	30.00s
thread count:		1
proc count:		32

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|  91.09%|   5.10%|   85.99%|   8.91%
   1|   0.31%|   0.16%|    0.16%|  99.74%
   2|   3.39%|   1.35%|    2.03%|  96.61%
   3|   3.28%|   1.35%|    1.93%|  96.72%
   4|   2.08%|   1.09%|    0.99%|  97.92%
   5|   7.40%|   3.44%|    3.96%|  92.60%
   6|   2.29%|   1.04%|    1.25%|  97.71%
   7|   2.50%|   0.26%|    2.24%|  97.45%
   8|   8.28%|   5.99%|    2.29%|  91.72%
   9|   1.82%|   0.21%|    1.61%|  98.18%
  10|   5.57%|   1.56%|    4.01%|  94.43%
  11|   1.93%|   0.68%|    1.25%|  98.07%
  12|   1.88%|   0.83%|    1.04%|  98.13%
  13|   3.28%|   2.14%|    1.15%|  96.72%
  14|   1.46%|   0.47%|    0.99%|  98.54%
  15|   3.70%|   0.73%|    2.97%|  96.30%
  16|   5.36%|   1.67%|    3.70%|  94.64%
  17|   9.79%|   5.73%|    4.06%|  90.21%
  18|   2.86%|   1.15%|    1.72%|  97.14%
  19|   7.66%|   4.38%|    3.28%|  92.34%
  20|   3.80%|   1.61%|    2.19%|  96.20%
  21|  43.07%|  40.36%|    2.71%|  56.93%
  22|  10.73%|   4.79%|    5.94%|  89.27%
  23|  14.64%|  12.71%|    1.93%|  85.36%
  24|   7.03%|   2.50%|    4.53%|  92.97%
  25|  10.68%|   7.19%|    3.49%|  89.32%
  26|   4.64%|   1.93%|    2.71%|  95.36%
  27|  10.68%|   7.76%|    2.92%|  89.32%
  28|   4.48%|   2.24%|    2.24%|  95.52%
  29|   5.16%|   3.39%|    1.77%|  94.84%
  30|   2.50%|   0.78%|    1.72%|  97.50%
  31|  13.02%|  11.41%|    1.61%|  86.98%
-------------------------------------------
avg.|   9.26%|   4.25%|    5.01%|  90.74%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |     21631303680 |      5281080 |     687.64 |  176036.67 |    0.011 |     0.023 | D:\TestFile.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:       21631303680 |      5281080 |     687.64 |  176036.67 |    0.011 |     0.023

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |     21631303680 |      5281080 |     687.64 |  176036.67 |    0.011 |     0.023 | D:\TestFile.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:       21631303680 |      5281080 |     687.64 |  176036.67 |    0.011 |     0.023

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | D:\TestFile.dat (1024MB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.004 |        N/A |      0.004
   25th |      0.008 |        N/A |      0.008
   50th |      0.008 |        N/A |      0.008
   75th |      0.009 |        N/A |      0.009
   90th |      0.011 |        N/A |      0.011
   95th |      0.023 |        N/A |      0.023
   99th |      0.090 |        N/A |      0.090
3-nines |      0.178 |        N/A |      0.178
4-nines |      0.396 |        N/A |      0.396
5-nines |      2.379 |        N/A |      2.379
6-nines |      4.978 |        N/A |      4.978
7-nines |     15.704 |        N/A |     15.704
8-nines |     15.704 |        N/A |     15.704
9-nines |     15.704 |        N/A |     15.704
    max |     15.704 |        N/A |     15.704
